Price list
Cooper Hall : Approx Measurements : 21M x 9.3M with a small stage |
||
12.30pm - 4.30pm (4 Hrs) : £80 | Damage Waiver : £30 | Total : £110 |
1.00pm - 5.00pm (4 Hrs) : £80 | Damage Waiver : £30 | Total : £110 |
5pm - 12am (7 Hrs) : £160 | Damage Waiver : £100 | Total : £260 |
8am - 5pm (9 Hrs) : £175 | Damage Waiver : £100 | Total : £275 |
12pm - 12am (12 Hrs) : £225 | Damage Waiver : £100 | Total : £325 |
Fri 8pm - Sat Midnight : £350 | Damage Waiver : £150 | Total : £500 |
Please note prices include VAT. |
Allan Duncan : Approx Measurements : 8.5M x 6.5M x 3.5M x 6.5M |
||
12.30pm - 4.30pm (4 Hrs) : £40 | Damage Waiver : £25 | Total : £65 |
1.00pm - 5.00pm (4 Hrs) : £40 | Damage Waiver : £25 | Total : £65 |
5pm - 12am (7 Hrs) : £75 | Damage Waiver : £50 | Total : £125 |
8am - 5pm (9 Hrs) : £85 | Damage Waiver : £50 | Total : £135 |
12pm - 12am (12 Hrs) : £100 | Damage Waiver : £75 | Total : £175 |
Please note prices include VAT. |
** Please note that the Kitchen is a shared Kitchen**
**If you require sole use of the Kitchen please advise when booking as this will effect the price**